Inspectors from the U.N. Monitoring, Verification and Inspection Commission and the International Atomic Energy Agency have now visited dozens of sites in the round of post-Gulf War inspections that resumed Nov. 27 after a four-year lapse. The following chart summarizes some of their reported activities.
| Date | Site | Activity |
| Dec. 17 | Several medical and biotechnology laboratories at Baghdad University | See GSN, Dec. 17. |
| Unspecified site in the northern city of Mosul |
| Pharmaceutical factory in the northern city of Mosul |
| Radwan, 10 miles west of Baghdad |
| Dijla, northeast of Baghdad |
| Al-Sawari company at Taji, on the northern outskirts of Baghdad |
| Dec. 16 | Saad General Company | See GSN, Dec. 17. |
| Taji Fiberglass production plant, part of the Thaat al-Sawary plant |
| Amariyah Serum and Vaccine Institute, west of Baghdad at Abu Ghraib | UNMOVIC inspectors conducted an inventory of the site and took samples (IAEA release, Dec. 16). |
| Al-Nassir al-Atheen State Company | UNMOVIC inspectors conducted a rebaselining inspection and inspected all buildings and dual-use equipment (IAEA release, Dec. 16). |
| Iskanderya Foundry, part of al-Hatten | IAEA inspectors took environmental samples, inspected machine tools and conducted a radiological survey (IAEA release, Dec. 16). |
| Iskanderya State Enterprises for Mechanical Industries | IAEA inspectors took environmental samples, inspected machine tools and conducted a radiological survey (IAEA release, Dec. 16). |
| Mussayib Army Munitions Depot | IAEA inspectors monitored production of small rockets (IAEA release, Dec. 16). |
| Al-Motaseem factory |
| Al-Hatten Establishment’s testing range |
| Al-Qaqaa company | See the Dec. 15 entry below. |
| Al-Hatteen | See the Dec. 12 entry below. |
| Electronics and heavy machinery factory in Baghdad | |
| Biological and Technical Institute at Baghdad Univeristy |
| Small boat factory 20 miles north of Baghdad |
| Dec. 15 | Al-Fatah State Company | See Baghdad Iraqi Satellite Television, Dec. 15, in FBIS-NES, Dec. 16. |
| Theo al-Fekar factory | UNMOVIC inspectors visited the site, which produces missile components. |
| Al-Mutassem Solid Rocket Plant | UNMOVIC inspectors visited the site, which conducts the final assembly of the Ababil and al-Feta’h ballistic missiles. |
| Al-Qaqaa company | UNMOVIC inspectors updated information about select facilities, including a sulfuric acid plant and an explosives production plant. |
| Amariyah Serum and Vaccine Institute, west of Baghdad at Abu Ghraib | See the Dec. 10 entry below. |
| Al-Maarik | IAEA inspectors worked to review the site’s activities since 1998 and to review the use of dual-purpose items. |
| Sites near al-Maarik | IAEA inspectors worked to review the site’s activities since 1998 and to review the use of dual-purpose items. |
| Badr | IAEA inspectors worked to review the site’s activities since 1998 and to review the use of dual-purpose items. |
| Ramadi Glass and Ceramic Company | |
| Tuwaitha Nuclear Research Center, located south of Baghdad | IAEA inspectors took water and silt samples for radiological analysis. |
| Dec. 14 | Al-Quds State Company | IAEA inspectors asked experts about the nature of the company’s work and inspected several buildings at the site (Baghdad Republic of Iraq Television, Dec. 14, in FBIS-NES, Dec. 16). |
| Al-Mahawil Warehouse | IAEA inspectors determined the nature of some materials at the site subject to monitoring (Baghdad Republic of Iraq Television, Dec. 14, in FBIS-NES, Dec. 16). |
| Al-Nasr State Company | IAEA inspectors evaluated seals on several of the site’s buildings (Baghdad Republic of Iraq Television, Dec. 14, in FBIS-NES, Dec. 16). |
| Dhu-al-Faqqar factory, part of al-Rashid State Company | IAEA inspectors examined machines at the site (Baghdad Republic of Iraq Television, Dec. 14, in FBIS-NES, Dec. 16). |
| Al-Tahaddi State Company | IAEA inspectors conducted a radiation survey (Baghdad Republic of Iraq Television, Dec. 14, in FBIS-NES, Dec. 16). |
| Samarra | IAEA inspectors examined remote monitoring systems (Baghdad Republic of Iraq Television, Dec. 14, in FBIS-NES, Dec. 16). |
| Al-Qayyarah |
| Al-Mishraq |
| Al-Kindi, in the northern Iraqi city of Mosul | IAEA inspectors examined the remnants of a remote monitoring system damaged during the 1998 U.S.-British air campaign (Baghdad Republic of Iraq Television, Dec. 14, in FBIS-NES, Dec. 16). |
| Center for the Control of Communicable Diseases in Baghdad | UNMOVIC inspectors reviewed seals that had been placed on locked areas. |
| Tuwaitha Nuclear Research Center | |
| Al-Samood factory | See the Dec. 10 entry below. |
| Al-Fat’h facility, west of Baghdad | |
| Sulphiric acid plant at the al-Qaqaa company | UNMOVIC inspectors verified equipment and materials at the site. |
| The main storage areas of the al-Qaqaa company |
| Shaheed | |
| Al-Hatteen | See the Dec. 12 entry below. |
| Iskanderiya | |
| Daura heavy engineering facility | IAEA inspectors reviewed the use of dual-use machine tools. |
| Dec. 13 | Al-Mussaib Pesticide Store | |
| Three Major Iraq Surface Water Drainage Basins of the Tigris and Euphrates Rivers | IAEA inspectors performed hydrological sampling. |
| Baghdad area | IAEA inspectors conducted a wide-area gamma survey. |
| Bin al-Haitham missile center in the northern Baghdad suburb of Kadhimiya | UNMOVIC inspectors visited the facility, which was built in 1982 to help develop the short-range al-Sumoud ballistic missile, according to a report by the International Institute of Strategic Studies (see GSN, Dec. 13). |
| Center for the Control of Communicable Diseases in Baghdad | The UNMOVIC team that visited the center — which the Iraqi Health Ministry operates — had to summon top Iraqi and U.N. monitoring officials to gain access to several rooms (see GSN, Dec. 13). |
Nov. 27- Dec. 12 | See GSN, Dec. 13. | |