Experts from the U.N. Monitoring, Verification and Inspection Commission and the International Atomic Energy Agency have conducted hundreds of inspections in Iraq since resuming the post-Gulf War inspection regime Nov. 27. More than 200 U.N. personnel, including about 150 inspectors, are now based in the country at two facilities in Baghdad and Mosul. The following chart summarizes some of the inspectors’ reported activities.
| Date | Site | Activity |
| Feb. 13 | Al-Muthanna | UNMOVIC chemical inspectors continued the destruction of shells and mustard gas located at the site (see GSN, Feb. 14). |
| Agricultural airstrip just north of Baghdad | See GSN, Feb. 13. |
| Badr State Company in Baghdad |
| Al-Fida State Company |
| Ibn Roshd State Company in Baghdad |
| Site in the nothern city of Mosul |
| Ibn al-Haitham State Company |
| Military depot and firing range at Fallujah |
| Feb. 12 | Al-Qadissya water treatment plant | UNMOVIC chemical inspectors conducted a baseline inspection (see GSN, Feb. 13). |
| Al-Mahmoudiyah water treatment plant | UNMOVIC chemical inspectors conducted a baseline inspection (see GSN, Feb. 13). |
| Jaber bin Hyan State Company | UNMOVIC missile inspectors worked to verify Iraq’s declaration of the site and established a comprehensive monitoring mechanism (see GSN, Feb. 13). |
| Facility north of Baghdad | IAEA inspectors conducted a car-borne radiation survey and installed an air sampler (see GSN, Feb. 13). |
| Facility west of Baghdad | IAEA inspectors inspected the site and installed an air sampler (see GSN, Feb. 13). |
| Foreign Affairs Ministry in Baghdad | IAEA inspectors met with a senior Iraqi diplomat (see GSN, Feb. 13). |
| Al-Muthanna, about 90 miles north of Baghdad | Inspectors began destroying four containers of mustard gas and 10 155 mm artillery shells located at the site (see GSN, Feb. 12). |
| Feb. 11 | Al-Muthanna, about 90 miles north of Baghdad | UNMOVIC chemical inspectors prepared containers of mustard gas and artillery shells at the site for destruction (see GSN, Feb. 12). |
| Tuwaitha Nuclear Research Center | See GSN, Feb. 12. |
| Two military bases south of Baghdad | IAEA inspectors conducted a radiation survey (see GSN, Feb. 12). |
| 17th of Nissan factory in Baghdad | See GSN, Feb. 11. |
| Feb. 10 | Ibn Firnas Company | UNMOVIC missile inspectors worked to verify Iraq's declaration of the site and establish a comprehensive monitoring mechanism (IAEA release, Feb. 10). |
| Samarra East Airfield | UNMOVIC missile inspectors worked to verify Iraq’s declaration of the site and establish a comprehensive monitoring mechanism (IAEA release, Feb. 10). |
| Al-Mamoun | UNMOVIC missile inspectors worked to verify Iraq's declaration of the site and establish a comprehensive monitoring mechanism (IAEA release, Feb. 10). |
| Al-Fekar Factory | UNMOVIC missile inspectors worked to verify Iraq’s declaration of the site and establish a comprehensive monitoring mechanism (IAEA release, Feb. 10). |
| Military Hospital | UNMOVIC biological inspectors conducted a ground survey in a section of the hospital’s compound (IAEA release, Feb. 10). |
| Seed-processing facility east of An Nu'maniyah. | IAEA release, Feb. 10. |
| 7 Nissan stores in southeast Baghdad |
| Mosul Raiyard AR Rayanihay RR Siding |
| Um al-Maarik | IAEA inspectors worked to establish the current disposition of monitored machine tools (IAEA release, Feb. 10). |
| Badr State Establishment | IAEA inspectors worked to establish the current disposition of monitored machine tools (IAEA release, Feb. 10). |
| Tigris River section, just south of Baghdad | IAEA inspectors conducted a carborne radiation survey (IAEA release, Feb. 10). |
| Al-Musaayaib Ammo Depot, south of Baghdad | Inspectors visited the site’s bunkers, warehouses, small buildings and storage areas (IAEA release, Feb. 10). |
| Feb. 9 | Agricultural Research Center | IAEA release, Feb. 9. |
| Agricultural Research Center breeding station |
| School on the western outskirts of Baghdad | UNMOVIC biological inspectors conducted a geo-physical survey of an area of land within the perimeter of the site (IAEA release, Feb. 9). |
| Dairy products facility in an eastern suburb of Baghdad | IAEA release, Feb. 9. |
| Al-Battani Center |
| Al-Mutasim |
| Al-Mamoun |
| Al Taji Ammunition Depot, north of Baghdad | Inspectors recovered a sample from an empty 122mm chemical warhead previously found at the site. Inspectors also discovered an empty 122 mm al-Burak chemical warhead and an empty plastic chemical agent canister (IAEA release, Feb. 9). |
| Nineveh Health Authority Vehicle Maintenance and Repair Unit | IAEA release, Feb. 9. |
| Baghdad | IAEA inspectors conducted a mobile radiation survey (IAEA release, Feb. 9). |
| Iraqi Ministry of Foreign Affairs in Baghdad | IAEA inspectors held technical meetings with officials (IAEA release, Feb. 9). |
| Feb. 8 | Al-Rasheed Water Project in Baghdad | See GSN, Feb. 10. |
| Al-Mutassim Training Institute in northwestern Baghdad |
| Djerf al-Naddaf facility |
| Mosul Technical Institute |
| Baghdad area | IAEA inspectors conducted a motorized radiation survey (see GSN, Feb. 10). |
| Baghdad | IAEA inspectors deployed two mobile air-sampling units at two locations (see GSN, Feb. 10). |
| Feb. 7 | Al-Wathba Water Project in Baghdad | IAEA release, Feb. 7. |
| Suwaira Stores Plant Protection Division |
| Technical Institute |
| Combined agricultural and ammunition storage site near al-Kut |
| Al-Waziriyah |
| Munitions store | IAEA release, Feb. 8. |
| Samarra Drug Industry | UNMOVIC biological inspectors conducted an aerial inspection of the site (IAEA release, Feb. 7). |
| Salah Ad Din State Company | UNMOVIC biological inspectors conducted an aerial inspection of the site (IAEA release, Feb. 7). |
| Jan. 31-Feb. 6 | See GSN, Feb. 7. | |