EAST ASIA NONPROLIFERATION PROGRAM
GLOSSARY 5: NONPROLIFERATION
AND ARMS CONTROL-RELATED TERMS
(Alphabetically by Acronym)
Last Updated: 24 February 2005
|
|
|
|
|
| AADC | advanced airborne digital computer | xianjin jizai shuzi jisuanji | 先进机载数字计算机 |
| AAM | air-air missile | kong dui kong daodan | 空对空导弹 |
| ABL | air-borne laser | jizai jiguangqi | 机载激光器 |
| ABM | anti-ballistic missile | fandandao daodan | 反弹道导弹 |
| ABS | automatic bomb sight | zidong toudan miaozhunqi | 自动投弹瞄准器 |
| ABTF | airborne task forces | kongjiangbing teqian budui | 空降兵特遣部队 |
| ACA | airspace coordination area | kongyu xietiaoqu | 空域协调区 |
| ACA | automatic chemical alarm | huaxue zidong baojingqi | 化学自动报警器 |
| ACCRY | accuracy | jingquedu | 精确度 |
| ACI | air-combat information | kongzhan qingbao | 空战情报 |
| ACM | active countermeasures | zhudong ganrao | 主动干扰 |
| ACM | advanced conventional munitions | xianjin changgui wuqi | 先进常规武器 |
| ACM | anti-armor cluster munitions | fanzhuangjia jishudan | 反装甲集束弹 |
| ACM | automatic control module | zidong kongzhi mokuai | 自动控制模块 |
| ACOUSTINT | acoustic intelligence | shengxue qingbao | 声学情报 |
| ACR | approach control radar | jinchang kongzhi leida | 进场控制雷达 |
| ADA | air defense artillery | gaoshepao | 高射炮 |
| ADAD | air defense alerting device | fangkong yujing shebei | 防空预警设备 |
| ADAM | area denial artillery munitions | quyu fengsuo paodan | 区域封锁炮弹 |
| ADAMS | air defense anti-missile system | fangkong fandaodan xitong | 防空反导弹系统 |
| ADATS | air defense antitank system | fangkong fang tanke xitong | 防空防坦克系统 |
| AEDS | atomic energy detection system | yuanzineng tance xitong | 原子能探测系统 |
| AEW | airborne early warning | kongzhong zaoqi jingjie | 空中早期警戒 |
| AIC | ammunition identification code | danyao shibie daima | 弹药识别代码 |
| AIDA | automatic inspection of data | shuju zidou jiance | 数据自动检测 |
| AIP | auto-igniting propellant | zidong dianran tuijinji | 自动点燃推进剂 |
| AIQ | attrition inventory quantity | sunhao zongliang | 损耗总量 |
| ALBM | air-launched ballistic missile | kongzhong fashe dandao daodan | 空中发射的弹道导弹 |
| ALCM | air-launched cruise missile | kongzhong fashe xunhang daodan | 空中发射的巡航导弹 |
| AMR | altitude marking radar | gaodu zhishi leida | 高度指示雷达 |
| AMRAD | armament munitions requirements and development | wuqi danyao yaoqiu yu fazhan | 武器弹药要求与发展 |
| AMS | advanced missile system | xianjin daodan xitong | 先进导弹系统 |
| AMS | advanced monopulse seeker | xianjin danmaichong daoyintou | 先 进单脉冲导引头 |
| AMS | autonomous marine system | zizhushi haijun xitong | 自主式海军系统 |
| AMSO | ammunition shipment order | yaodan yunshudan | 药弹运输单 |
| AMTI | airborne moving target indicator | jizai huodong mubiao zhishiqi | 机载活动目标
指示器 |
| ANOVA | analysis of variance | fangcha fenxi | 方差分析 |
| APB | anti-personnel bomb | shashang zhadan | 杀伤炸弹 |
| APC | automatic program control | zidong chengxu kongzhi | 自动程序控制 |
| APDS | armor piercing discarding sabot | tuoke chuanjiadan | 脱壳穿甲弹 |
| APFD | auto-pilot flight director | zidong jiashi feixing zhihuiyi | 自动驾驶飞行指挥仪 |
| APG | anti-personnel grenade | shashang liudan | 杀伤榴弹 |
| API | angle position indicator | kongzhong weizhi zhishiqi | 空中位置指示器 |
| APMS | advanced power management system | xianjin dianli guanlixitong | 先进电力管理系统 |
| APN | augmented proportional navigation | kuochong bili daohang | 扩充比例导航 |
| APODS | advanced point defense system | dian fangyu xitong | 点防御系统 |
| APP | armor-piercing projectile | chuanjiadan | 穿甲弹 |
| APPS | analytical photogrammetric positioning system | sheying celian fenxi dingwei xitong | 摄影测量分析定位系统 |
| APRC | armor-piercing reduced caliber (projectile) | cikoujing chuanjiadan | 次口径穿甲弹 |
| APREQS | approval requests | shenqing pizhun | 申请批 |
| APS | aircraft prepared for service | daiming feixingqi | 待命飞行器 |
| APS | angular position sensor | jiao weizhi chuanganqi | 角位置传感器 |
| APT | automatic picture transmission | tuxiang zidong chuanshu | 图象自动传输 |
| ARIA | advanced range instrumentation aircraft | gaoji bachang yiqi feiji | 高级靶场仪器飞机 |
| ARIS | advanced range instrumentation ship | gaoji bachang yiqi chuan | 高级靶场仪器船 |
| ARS | acoustic resonance spectroscopy | shengxue gongzhenpu xue | 声学共振谱学 |
| ASAT | anti-satellite | fanweixing | 反卫星 |
| ASLV | augmented satellite launch vehicle | zengda weixing fashe gongju | 增大卫星发射工具 |
| ASM | air-surface missile | kong dui di daodan | 空对地导弹 |
| ASRAAM | advanced short-range air-to-air missile | xianjin jincheng kongduikong daodan | 先进近程空对空导弹 |
| ASTROS | artillery saturation rocket system | paobing yazhi huojian xitong | 炮兵压制火箭系统 |
| ASW | antisubmarine warfare | fanqianzhan | 反潜战 |
| ATACMS | army tactical missile system | lujun zhanshu daodan xitong | 陆军战术弹道系统 |
| ATBM | anti-tactical ballistic missile | fan zhanshu dandao daodan | 反战术弹道导弹 |
| AV-LMU | universal multiple launcher | tongyong duochong fasheqi | 通用多重发射器 |
| AWACS | airborne warning and control system | jizai jingbao he kongzhi xitong | 机载警报和控制系统 |
| BM | ballistic missile | dandao daodan | 弹道导弹 |
| BMD | ballistic missile defense | dandao daodan fangyu | 弹道导弹防御 |
| BMEWS | ballistic missile early warning system | dandao daodan yujing xitong | 弹道导弹预警系
统 |
| BMI | ballistic missile interceptor | dandao daodan jiejiji | 弹道导弹截击机 |
| BWR | boiling water reactor | feishui fanying dui | 沸水反应堆 |
| C3 | command, control and communication | zhihui, kongzhi yu tongxun | 指挥,控制与通讯 |
| CANDU | Canadian deuterium-uranium reactor | Jianada zhongshuiyou fanyingdui | 加拿大重水铀反应堆 |
| CEP | circular error probable | yuangailh wucha | 圆概率误差 |
| COMINT | communications intelligence | tongxun qingbao | 通讯情报 |
| C/S | containment and surveillance (IAEA safeguard) | (guoji yuanzineng jigou anquan baozhang shouduan) fengge he jianshi | (国际原子能机构 安全保障手段)封 隔和监视 |
| CSBM | confidence and security building measures | Jianli xinren he an'quan cuoshi | 建立信任和安全
措施 |
| DPS | development, production and stockpiling | fazhan,shenchan he chucun | 发展,生产和储存 |
| DSA | defense system analysis | fangyu xitong fenxi | 防御系统分析 |
| ECM | electronic countermeasure | dianzi ganrao;dianzi duikang | 电子干扰;电子对抗 |
| EHF | extremely high frequency | jigaopin | 极高频 |
| ELINT | electronic intelligence | dianzi qingbao;dianzi zhencha | 电子情报;电子侦察 |
| EMP | electromagnetic pulse | dianci maichong | 电磁脉冲 |
| EMT | equivalent mega-tonnage | baiwandun dangliang | 百万吨当量 |
| EOD | externally observable difference | waibu guancha chayi | 外部观察差异 |
| EORSAT | electronic ocean reconnaissance satellite | dianzi haiyang zhencha weixing | 电子海洋侦察卫星 |
| ERA | explosive reactive armor | baozha fanying zhuangjia | 爆炸反应装甲 |
| ESM | electronic support measures | dianzi zhiyuan cuoshi | 电子支援措施 |
| FAE | fuel-air explosive | yun zhadan;
ranshao kongqi zhadan |
云炸弹;
燃烧空气炸 弹 |
| FEWS | follow on early warning system | huoxu zaoqi jingjie xitong | 后续早期警戒系统 |
| FROG | free rocket over ground | "kelaofu"yezhan huojian;
"wa"shi zhanshu huojian |
"克劳夫"野战火箭; "蛙"式战术火箭 |
| GCD | general and complete disarmament | quanmian chedi caijun | 全面彻底裁军 |
| GCS | Global Control System for Non-Proliferation of Missiles and Missile Technologies | quanqiu daodan jiankong jizhi | 全球导弹监控机制 |
| GEO | geo-synchronous orbit | weixing diqiu tongbu guidao | 卫星地球同步轨道 |
| GEODSS | ground-based electro-optical deep space surveillance | dimian guangdian gaokong guance | 地面光电高空观测 |
| GLCM | ground launched cruise missile | dimian fashede xunhang daodan | 地面发射的巡航导弹 |
| GPS | global positioning system | quanqiu dingwei xitong | 全球定位系统 |
| GPS | global positioning satellite | quanqiu dingdian weixing | 全球定点卫星 |
| GSLV | global space launch vehicle | quanqiu kongjian fashe feixingqi | 全球空间发射飞行器 |
| HARM | high-speed anti-radiation missile | gaosu fan leida daodan | 高速反雷达导弹 |
| HE | high explosive | gaoneng zhadan; liudan | 高能炸弹; 榴弹 |
| HF | high frequency | gaopin | 高 频 |
| HGM | hypervelocity guided missile system | chaogaosu dandao xitong | 超高速弹道系统 |
| HNE | hydronuclear explosion | liuti heshiyan | 流体核实验 |
| ICBM | intercontinental ballistic missile | zhouji dandao daodan | 洲际弹道导弹 |
| ICOC | International Code of Conduct Against Ballistic Missile Proliferation | fangzhi dandao daodan kuosan guoji xingwei zhunze | 防止弹道导弹扩散国际行为准则 |
| INF | intermediate nuclear forces | zhongcheng heliliang; zhongdao tiaoyue | 中程核力量;《中导条约》 |
| INS | inertial navigation system | guanxing daohang xitong | 惯性导航系统 |
| IOC | initial operational capability | chuqi zuozhang nengli | 初期作战能力 |
| IR | infrared | hongwaixian | 红外线 |
| IRBC | intermediate range ballistic missile | zhongcheng dandao daodan | 中程弹道导弹 |
| ITR | interim test range | linshi ceshi fanwei | 临时测试范围 |
| JATO | jet-assisted take-off | qifei penqi jiasuqi;
qifei zhutui huojian |
起飞喷气加速器 ;
起飞助推火箭 |
| LEO | low earth orbit | weixing di guidao; jindi weixing | 卫星低轨道;近地卫星 |
| LF | low frequency | dipin | 低 频 |
| LLMT | low level missile target drone | dikong daodan mubiaosheng | 低空导弹目标声 |
| LRBM | long range ballistic missile | yuancheng dandaoi daodan | 远程弹道导弹 |
| LWR | light water reactor | qingshui fanying dui | 轻水反应堆 |
| MARV | maneuverable reentry vehicle | ke caozong fanhang yunzai gongju | 可操纵返航运载工具 |
| MIC | military - industrial complex | junshi gongye fuhe ti | 军事工业复合体 |
| MIRV | multiple independently targeted reentry vehicle | duodantou fendao fanhang yunzai gongju | 多弹头分导返航运载工具 |
| MLRS | multiple launcher rocket system | duoguan huojian xitong | 多管火箭系统 |
| MPS | multiple protective shelter | duochong boahuke | 多重保护壳 |
| MRBM | medium range ballistic missile | zhongcheng dandao daodan | 中程弹道导弹 |
| MRL | multiple rocket launcher | duoguan huojianpao | 多管火箭炮 |
| MRV | multiple reentry vehicle | Duodantou fanhang yunzai gongju | 多弹头返航运载工具 |
| MTCR | missile technology control regime | daodan jishu kongzhi zhidu | 导弹技术控制制度 |
| MUF | material unaccounted for | cailiao diushi | 材料丢失 |
| NAVSPASUR | naval space surveillance | haijun kongjian jiance | 海军空间监测 |
| NBC | nuclear, biological, and chemical (weapons/warfare) | he, shengwu he huaxue
(wuqi/zhanzheng) |
核 ,生物和化学
(武器/战争) |
| NNWS | non-nuclear weapon states | fei hewuqi guojia | 非核武器国家 |
| NWS | nuclear weapon states | hewuqi guojia | 核武器国家 |
| PAR | perimeter acquisition radar | huanxing sousuo leida | 环形搜索雷达 |
| PGM | precision guided munitions | jingque zhidao wuqi | 精确制导武器 |
| PNE | peaceful nuclear explosion | heping hebaozha | 和平用途核爆炸 |
| POGO | polar orbiting geophysical observatory | jidi guidao diqiu wuli guance weixing | 极地轨道地球物理观测卫星 |
| PRAM | propelled rocket ascent mine | donglishi huojian tuisheng shuilei | 动力式火箭推助
水雷 |
| PSLV | polar space launch vehicle | jidi kongjian fasheqi | 极地空间发射器 |
| PTA | pilotless target aircraft | wu yinhang mubiao feixingqi | 无引行目标飞行器 |
| R&D | research and development | yanjiu yu fazhan | 研究与发展 |
| RADINT | radar intelligence | leida qingbao | 雷达情报 |
| RFNA | red fuming nitric acid | nong xiaosuan
(fa hongyan xiaosuan) |
浓硝酸
(发红烟硝酸 ) |
| RORSAT | radar ocean reconnaissance satellite | leida haiyang zhencha weixing | 雷达海洋侦察卫星 |
| RPV | remotely-piloted vehicle | yaokong feixingqi | 遥控飞行器 |
| RV | reentry vehicle | chongfan daqiceng feixingqi | 重返大气层飞行器 |
| SADARM | sense and destroy armor | fan zhuangjia dan | 反装甲弹 |
| SAM | surface-to-air missile | di dui kong daodan | 地对空导弹 |
| SAR | synthetic aperture radar | hecheng koujing leida | 合成口径雷达 |
| SBI | space-based interceptor | taikong jiejiti | 太空截击体 |
| SDI | strategic defense initiative | zhanlue fangyu xingdong | 战略防御行动 |
| SDS | satellite data system | weixing shuju xitong | 卫星数据系统 |
| SHF | super high frequency | chao gaopin | 超高频 |
| SIGINT | signals intelligence | xinhao qingbao | 信号情报 |
| SIOP | single integrated operational plan | yongyi gongji mubiao jihua | 统一攻击目标计划 |
| SLBM | submarine launched ballistic missile | qianting fashe de dandao daodan | 潜艇发射的弹道导弹 |
| SLCM | submarine launched cruise missile | qianting fashe de xunhang daodan | 潜艇发射的巡航导弹 |
| SOSUS | sound surveillance system | shengxiang jiance xitong | 声响监测系统 |
| SPADATS | space detection and tracking system | kongjian tance yu genzong xitong | 空间探测与跟踪系统 |
| SRBM | short range ballistic missile | duancheng dandao daodan | 短程弹道导弹 |
| SRMH | single-role mine hunter | danyi renwu lieleijian | 单一任务猎雷舰 |
| SSM | surface-to surface missile | di dui di daodan | 地对地导弹 |
| TEL | transporter-erector-launcher | yunshu-shuqi-fashe zhuangzhi | 运输-竖起-发射装置 |
| TELINT | telemetry intelligence | yaoce xinxi | 遥测信息 |
| TERCOM | terrain contour matching | dixing lunkuo pipei | 地形轮廓匹配 |
| TNT | trinitrotoluene | sanxiaojijiaben | 三硝基甲苯 |
| TNW | tactical nuclear weapons | zhangshu hewuqi | 战术核武器 |
| TOC | tactical operations center | zhangshu zuozhan zhongxin | 战术作战中心 |
| TOT | target over time | dida mubiao shijian | 抵达目标时间 |
| UDMH | unsymmetrical dimethyl-hydrazine | buduicheng erjiajijing | 不对称二甲基肼
(火箭燃料 ) |
| UF4 | uranium tetrafluoride | siluhuayou | 四氯化铀 |
| UF6 | uranium hexafluoride | liuluhuayou | 六氯化铀 |
| UHF | ultra high frequency | chao gaopin | 超高频 |
| UOES | user operational evaluation system | yonghu caozuo pingjia xitong | 用户操作评价系统 |
| VHF | very high frequency | shen gaopin | 甚高频 |
| VLF | very low frequency | shen dipin | 甚低频 |
| VTOL | vertical take off and landing fighter | chuizhi qijiang zhandou ji | 垂直起降战斗机 |
| WCS | weapon control system | wuqi guanli xitong | 武器管理系统 |
| Wg Pu | weapon grade plutonium | wuqi ji bu | 武器级钚 |
| YJ | Ying Ji ("eagle strike", anti-ship missile) | ying ji (fanjian daodan) | 鹰击 (反舰导弹) |
![]()
This
material is produced independently for NTI by the James Martin Center for
Nonproliferation Studies at the Monterey Institute of International Studies and
does not necessarily reflect the opinions of and has not been independently
verified by NTI or its directors, officers, employees, agents. Copyright © 2007
by MIIS.
![]()





