CHINA'S MISSILE-RELATED FACILITIES/ORGANIZATIONS
This page contains listings for China's missile related facilities and organizations arranged alphabetically from Carrier Rocket Technology Research Institute Rocket Assembly Plant to China Resource Satellite Application Center. For additional listings, please click on the links below:
119 Factory - 8511 Research Institute
Aviation Industries Corporation - Beijing Institute of
Tracking and Communication Technology
Beijing Long March Scientific and Technical
Information Institute - Bohai Gulf Missile Test Facility
Carrier Rocket Technology Research Institute Rocket Assembly Plant - China
Resource Satellite Application Center
China Sanjiang Space Group - Computer and Control
Corporation
Dalian University of Technology, Institute of
Engineering Mechanics - Hunan Space Agency
Institute for Astronautics Information - Kunming
Training/Support Facility
Launch Complex B1 - Northwest Industrial University
Ordinance Systems Engineering Institute - Shanghai
Xinxin Machine Factory
Shenyang Aeronautical Engineering Institute -
Tongjiang Machinery Factory
University of Electronic Science and Technology -
Zhengzhou Aeronautical Management Institute
|
ORGANIZATION |
ACTIVITIES |
|
| CARRIER ROCKET TECHNOLOGY RESEARCH INSTITUTE (CRTRI) ROCKET ASSEMBLY PLANT | Fabricates and assembles CZ-series SLV | Located in Dalian; Assembly Plant Head: Wang Ruitu |
| CHANG'AN MACHINERY PLANT | Located in Chongqing, Sichuan Province; affiliated with China North Industries Group (NORINCO (G)); Director: Tan Ximian | |
| CHANGCHUN UNIVERSITY | ||
| CHANGFENG ELECTROMECHANICAL
TECHNOLOGY DESIGN ACADEMY
"2nd Academy" |
Research, development and production of air and missile defense, ASAT, and associated radar systems. | More than 12,800 personnel; located on Yongding, Road, western suburbs of Beijing; Director: Chen Dingchang. |
| CHANGFENG MACHINERY PLANT | Located in Chongqing, Sichuan Province; military enterprise affiliated with the China North Industries Group (NORINCO (G)); Director: Liu Zhifu | |
| CHAOHUI ELECTROMECHANICAL FACTORY | Under the China Jiangnan Space Industry Group, or 061 Base. | |
| CHENGDU AIRCRAFT DESIGN AND RESEARCH INSTITUTE | ||
| CHENGDU AIRCRAFT INDUSTRIAL CORPORATION | Developed FC-1 Fighter with Mikoyan and F-10, possibly with Israel. F-10 also uses Russian tehcnology. Manufactures F-7 Fighter | |
| CHINA ACADEMY OF
LAUNCH TECHNOLOGY (CALT)
"1st Academy" |
Design, research and development of launch vehicles, liquid-fueled surface-to-surface missiles, and solid-fueled surface-to-surface and submarine launched missiles. | Employs over 27,000 personnel; located in Nanyuan, adjacent to PLAAF Nanyuan Airfield in southern suburbs of Beijing; business name of Beijing Wanyuan Industry Corporation; Director: Shen Xinshun |
| CHINA (NATIONAL) ELECTRONICS IMPORT-EXPORT CORPORATION (CEIEC) | President: Ouyang Zhongmou; Chairman: Li Deguang | |
| CHINA ACADEMY OF SCIENCES (CAS) | RESEARCH AND DEVELOPMENT on a computer for the DF-5 ICBM; Design, research and development of liquid hydrogen- and oxygen-fueled rocket boosters | Located in Beijing |
| CHINA ACADEMY OF SCIENCES (CAS) MECHANICS INSTITUTE | Produces microspherical aluminum powder, used in solid rocket fuel | |
| CHINA ACADEMY OF SCIENCES (CAS) SPACE CENTER | Design, research and development of sounding rockets, used to provided data for SLV and ballistic missile programs | |
| CHINA ACADEMY OF
SPACE ELECTRONICS TECHNOLOGY (CASET)
"9th Academy" |
Development of specialized computers, integrated circuits, and other microelectronic devices in support of China Aerospace Corporation Organization (CASC) projects. | More than 10,000 personnel; headquartered in Beijing's Haidian district, sites in Nanyuan and near Xian; Director: Tao Jiaqu. |
| CHINA ACADEMY OF
SPACE TECHNOLOGY (CAST)
"5th Academy" |
Design, research and development of communications, space-based ISR systems, and weather satellites. Laying groundwork for future navigations satellites; data relay satellites; space shuttle; and space station. | 10,000 personnel; located in Haidian district on northeastern Beijing, on Baishiqiao Road; established 1968; Director: Xu Fuxiang. |
| CHINA AERODYNAMICS RESEARCH AND DEVELOPMENT CENTER (CARDC) | Aerodynamic testing, missile
research, SLV and wind tunnel engineering
A Commerce Dept. individually validated license is needed to export or reexport items to this organization; it is on the Commerce "entity list." |
Located in Mianyang, Sichuan Province; established in 1976; Director: Chen Chuanrao. |
| CHINA AEROSPACE CORPORATION ORGANIZATION (CASC) | CASC oversees the research, design, development, testing, and production of space-launch vehicles (SLVs), strategic and tactical missiles, air defense missiles, cruise missiles, control systems, propulsion systems, liquid hydrogen- and oxygen-fueled rocket boosters, computers, inertial guidance systems, ground facilities, and satellites | China's central missile design and production bureaucracy; oversees China's space industry; 270,000 employees; established in 1993; Director: Liu Jiyuan. |
| CHINA AEROSPACE INTERNATIONAL HOLDING LTD. (CASIL) | Development, manufacture and marketing of high-tech products. | Several manufacturing bases in China. Employs more than 3000 personnel. |
| CHINA AVIATION TECHNOLOGY IMPORT-EXPORT COMPANY (CATIC) | Manufactures missile aviation systems, missiles, and missile components. | Under the Aviation Industries Corporation of China (AVIC); located in Beijing; Director: Liu Gao Min. |
| CHINA CHANGFENG
MECHANICS AND ELECTRONICS TECHNOLOGY ACADEMY
"2nd Academy" |
Conducts research, development and production of air and missile defense, ASAT, and associated radar systems. Also responsible for SAM development. | Located on Yongding Road, in western suburbs of Beijing, employs more than 12,800 personnel; Director: Chen Dingchang. |
| CHINA ELECTRONICS IMPORT AND EXPORT CORPORATION (CEIEC) | Produces military electronics systems and components, including navigation systems and laser range finders | Under the PLA General Staff Department (GSD) and COSTIND; New Era (Xinshidai) handles CEIEC's exports. |
| CHINA GREAT WALL INDUSTRY CORPORATION (CGWIC) | Imports and exports missiles, space technology and equipment, space launch services, precision machinery, electronics, instruments, and meters. | |
| CHINA HAIYING ELECTRO-MECHANICAL TECH ACADEMY | Research, design, development and production of cruise missiles. Principal products are missile weapon systems, power systems, automatic control, radar and electronic equipment and infrared laser technology. | Under the China Aerospace Corporation (CASC). |
| CHINA HEXI CHEMISTRY AND MACHINERY COMPANY | Development and production of solid rocket motors. | |
| CHINA JIANGNAN SPACE INDUSTRY GROUP
"061 Base" |
Research and development of systems associated with surface-to-air missiles. | 6400 personnel; located in Zunyi and Kaishan, Guizhou Province; Director: Li Guozhong. |
| CHINA LEIHUA ELECTRONIC TECHNOLOGY RESEARCH INSTITUTE | Developing a missile similar to the U.S. AIM-120 Advanced Medium Range Air-to-Air Missile (AMRAAM); on 11/6/96, an engineer from the China Leihua Electronic Technology Research Institute told Defense News that the institute developed an active terminal guidance radar for "all-weather.beyond-visual-range fire-and-forget interceptions in all kinds of jamming scenarios"; the engineer could not comment about the plans for testing or production of the missile | Located in Jiangsu Province. |
| CHINA NATIONAL CHEMICALS IMPORT-EXPORT CORPORATION (SINOCHEM) | Major national trading corporation. Exports heavy water. | |
| CHINA (NATIONAL) PRECISION MACHINERY IMPORT-EXPORT CORPORATION (CPMIEC) | Involved in missile and missile technology production, imports and exports, and is the prime contractor and marketer for M-series (M-9/DF-15 and M-11/DF-11 missiles. | Established in 1980; Director: Zhang Tong. |
| CHINA NATIONAL SPACE ADMINISTRATION (CNSA) | ||
| CHINA NORTH CHEMICAL INDUSTRIES CORPORATION | ||
| CHINA NORTH INDUSTRIES CORPORATION (NORINCO) | ||
| CHINA ORIENT TELECOMMUNICATIONS SATELLITE COMPANY, LTD | ||
| CHINA PRECISION MACHINERY INSTITUTE | Missile components, including guidance-related items. | |
| CHINA RESOURCE SATELLITE APPLICATION CENTER | Conducts liaison with others in remote sensing community. | Under the China Aerospace Corporation Organization (CASC); Director: Wu Meirong. |
![]()
This
material is produced independently for NTI by the James Martin
Center for Nonproliferation Studies at the Monterey Institute of
International Studies and does not necessarily reflect the
opinions of and has not been independently verified by NTI or
its directors, officers, employees, agents. Copyright © 2007 by
MIIS.
![]()





