| I. | Number of Warheads Attributed to Deployed Heavy Bombers Other On Heavy Bombers Reoriented to a Conventional Role |
| (a) | United States of America | |
| Heavy Bomber Types | Number of Warheads | |
| and Variant of a Type* | ||
| B-52G | 12 | |
| B-52H | 20 | |
| B-1B | 16 | |
| B-2 | 16 | |
| Aggregate Number of Warheads | ||
| Attributed to Deployed Heavy | ||
| Bombers, Except for Heavy Bombers | ||
| Reoriented to a Conventional Role | __________ | |
| (b) | Russian Federation | Number of Warheads |
| Heavy Bomber Type | ||
| and Variant of a Type | ||
| Bear B | 1 | |
| Bear G | 2 | |
| Bear H6 | 6 | |
| Bear H16 | 16 | |
| Blackjack | 12 | |
| Aggregate Number of Warheads | ||
| Attributed to Deployed Heavy | ||
| Bombers, Except for Heavy Bombers | ||
| Reoriented to a Conventional Role | __________ |
| II. | Data on Heavy Bombers Reoriented to a Conventional Role and Heavy Bombers Reoriented to a Conventional Role that Have Subsequently Been Returned to a Nuclear Role |
______________________________________________________________________
| (a) | United States of America | |
| Heavy Bomber of Type | Number | |
| and Variant of Type | ||
| __________ | __________ | |
| __________ | __________ | |
| (b) | Russian Federation | |
| Heavy Bomber Type | Number | |
| and Variant of a Type | ||
| __________ | __________ | |
| __________ | __________ |
| (a) | United States of America | |
| ||
| Name/Location | Bomber Type | |
| Variant of a Type | ||
| __________ | __________ | |
| Heavy Bombers Reoriented | Number | |
| to a Conventional Role | __________ | |
| (b) | Russian Federation | |
| ||
| Name/Location | Bomber Type and | |
| __________ | Variant of a Type | |
| Heavy Bombers Reoriented | Number | |
| to a Conventional Role | __________ |
| (a) | United States of America | |
| Heavy Bomber Type | Difference | |
| and Variant of a Type | ||
| __________ | __________ | |
| (b) | Russian Federation | |
| Heavy Bomber Type | Difference | |
| and Variant of a Type | ||
| __________ | __________ |
| (a) | United States of America | |
| Heavy Bomber Type | Difference | |
| and Variant of a Type | ||
| __________ | __________ | |
| (b) | Russian Federation | |
| Heavy Bomber Type | Difference | |
| and Variant of a Type | ||
| __________ | __________ |
| III. | Data on Deployed ICBMs and Deployed SLBMs of Which a Reduced Number of Warheads Is Attributed |
| (a) | United States of America | |
| Type of ICBM or SLBM | ||
| ____ | ||
| Deployed ICBMS or Deployed SLBMs, on Which the Number of Warheads Is Reduced | ____ | |
| Warheads Attributed to Each Deployed ICBM or Deployed SLBM After Reduction in the Number of Warheads on It | ____ | |
| Number of Warheads by Which the Original Attribution of Warheads for Each ICBM or SLBM Was Reduced | ____ | |
| Aggregate Reduction in the Number of Warheads Attributed to Deployed ICBMs or Deployed SLBMs of that Type | ____ |
ICBM Bases at Which the Number of Warheads on Deployed ICBMs Is Reduced:
| Name/Location | ICBM Type on Which the Number of Warheads Is Reduced | |
| __________ | ____ | |
| Deployed ICBMs on Which the Number of Warheads Is Reduced | ____ | |
| Warheads Attributed to Each Deployed ICBM After Reduction in the Number of Warheads on It | ____ | |
| Number of Warheads by Which the Original attribution of Warheads for Each ICBM Was Reduced |
____ | |
| Aggregate Reduction in the Number of Warheads Attributed to deployed ICBMs of that Type | ____ |
SLBM Bases at Which the Number of Warheads on Deployed SLBMs Is Reduced:
| Name/Location | SLBM Type on Which the Number of Warheads Is Reduced | |
| __________ | ____ | |
| Deployed SLBMs on Which the Number of Warheads Is Reduced | ____ | |
| Warheads Attributed to Each Deployed SLBM After Reduction in the Number of Warheads on It | ____ | |
| Number of Warheads by Which the Original attribution of Warheads for Each SLBM Was Reduced |
____ | |
| Aggregate Reduction in the Number of Warheads Attributed to deployed SLBMs of that Type |
____ |
| (b) | Russian Federation | |
| Type of ICBM or SLBM | ||
| ____ | ||
| Deployed ICBMs or Deployed SLBMs, on Which the Number of Warheads Is Reduced | ____ | |
| Warheads Attributed to Each Deployed ICBM or Deployed SLBM After Reduction in the Number of Warheads on It | ____ | |
| Number of Warheads by Which the Original Attribution of Warheads for Each ICBM or SLBM Was Reduced | ____ | |
| Aggregate Reduction in the Number of Warheads Attributed to Deployed ICBMs or Deployed SLBMs of that Type | ____ |
ICBM Bases at Which the Number of Warheads on Deployed ICBMs Is Reduced:
| Name/Location | ICBM Type on Which the Number of Warheads Is Reduced | |
| __________ | ____ | |
| Deployed ICBMs on Which the Number of Warheads Is Reduced | ____ | |
| Warheads Attributed to Each Deployed ICBM After Reduction in the Number of Warheads on It | ____ | |
| Number of Warheads by Which the Original attribution of Warheads for Each ICBM Was Reduced |
____ | |
| Aggregate Reduction in the Number of Warheads Attributed to deployed ICBMs of that Type | ____ |
SLBM Bases at Which the Number of Warheads on Deployed SLBMs Is Reduced:
| Name/Location | SLBM Type on Which the Number of Warheads Is Reduced | |
| __________ | ____ | |
| Deployed SLBMs on Which the Number of Warheads Is Reduced | ____ | |
| Warheads Attributed to Each Deployed SLBM After Reduction in the Number of Warheads on It | ____ | |
| Number of Warheads by Which the Original attribution of Warheads for Each SLBM Was Reduced |
____ | |
| Aggregate Reduction in the Number of Warheads Attributed to deployed SLBMs of that Type |
____ |
IV. Data on Eliminated Heavy ICBMs and Converted Silo Launchers of Heavy ICBMs
| (a) | United States of America | |
| Aggregate Number of Converted Silo Launchers | ____ | |
| ICBM Base for Silo Launchers of ICBMs: Name/Location | ICBM type Installed in a Converted Silo Launcher | |
| ______ | ||
| Silo Launcher Ground: (designation) | ||
| ______ | ||
| Silo Launchers: | ____ | |
| ______ | ||
| (b) | Russian Federation | |
| Aggregate Number of Converted Silo Launchers | ____ | |
| ICBM Base for Silo Launchers of ICBMs: Name/Location | ICBM Type Installed in a Converted Silo Launcher | |
| ______ | ||
| Silo Launcher Group: (designation) | ||
| ______ | ||
| Silo Launchers: | ____ | |
| ______ |
| (a) | United States of America | Number |
| Deployed Heavy ICBMs | ____ | |
| Non-Deployed Heavy ICBMs | ____ | |
| Eliminated Heavy ICBMs | ____ | |
| (b) | Russian Federation | Number |
| Deployed Heavy ICBMs | ____ | |
| Non-Deployed ICBMs | ____ | |
| Eliminated Heavy ICBMs | ____ |
V. Changes
| FOR THE UNITED STATES OF AMERICA: | FOR THE RUSSIAN FEDERATION: |