|
|
|
|
|
| Mikhailo Umanets, Derzhkomatom, 29 November 1995 | $1.4 billion to close Units 1-3; $1.6 billion to replace sarcophagus; $400 million, Kiev power station | $3 billion + [62] | |
| Ukrainian Minister of Nuclear Safety,Yuriy Kostenko, 20 June 1995 | N/A | Hundreds of billions of U.S. dollars [63] | |
| G-7, 1 June 1995 | $1.1 billion for decommissioning Chornobyl; $2.7 billion for replacement energy expenses | $3.8 billion [64] | |
| Ukrainian experts, 27 April 1995 | N/A | $6-7 billion [65] | |
| Ukrainian officials, including Leonid Kuchma, 14 April 1995 | Finance gas-fired combined cycle power plant; new sarcophagus; social programs for 5,000 unemployed Chornobyl workers | $4.4 billion [66] | |
| Chornobyl Plant Manager Serhiy Parashin, 13 April 1995 | $2 billion for constructing steam gas power plant; $2.4 billion to stockpile natural gas | $4.4 billion [67] | |
| Ukrainian government, 10 April 1995 | Stabilize Ukraine's power supply; create spent fuel, rad-waste storage facilities; reconstruct Unit 4 sarcophagus; provide work for Chornobyl employees | $4 billion + revenue from plant operation until closure [68] | |
| Electricite de France, 9 March 1995 | $3 billion for new sarcophagus and clean-up at No. 4; Unit 1 closed by 1995; Unit 3 closed by 1997 | $3 billion + cost of Units 1 and 3 to go off-line [69] | |
| Ukrainian President Leonid Kuchma, 13 February 1995 | Finance new, modern reactors to enable Chornobyl shutdown | $7 billion [70] | |
| Ukrainian Economics Minister Roman Schpek, 24 December 1994 | Chornobyl shutdown | $1.4 billion [71] | |
| Ukrainian Nuclear Industry, 24 November 1994 | Complete Chornobyl shutdown | $10 billion [72] | |
| Ukrainian Foreign Minister Hennadiy Udovenko, 18 November 1994 | Complete Chornobyl shutdown | $10-12 billion [63] | |
| Study by U.S. DOE and Ukraine, October 1994 | $1.396 billion to close Units 1-3; $410 million for preparatory work; $376 million for ten year maintenance; $610 million for retraining, social services | $1.792 billion [73] | |
| Serhiy Parashin, 15 September 1994 | $1.3 billion for plant closing; $700 million for workers compensation; $1.2-1.4 billion for new sarcophagus; $1.4 billion to complete Rivne-4, Khmelnytskyy-2, Zaporizhzhya-6 | $4.6-4.8 billion [74] | |
| Ukrainian Parliamentary Committee On Nuclear Policy and Safety, Mikhail Pavlovsky, June 1994 | Chornobyl shutdown; $2 billion to build two new reactors in Slavutych and provide jobs for displaced workers | $2 billion + [75] | |
Copyright 1997, 1998, 1999
Center for Nonproliferation Studies
Monterey Institute of International Studies
425 Van Buren St
Monterey, CA 93940