|
|
|
|
|
|
|
|
|
| Chornobyl | Prypyat |
|
|
|
|
||
|
|
|
|
|
||||
|
|
|
|
925 Mwe |
|
|||
| Khmelnytskyy | Neteshyn |
|
|
|
|
|
|
| Rivne | Kuznetsovsk |
|
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
| South Ukraine NPP | Konstyantynivka |
|
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
| Zaporizhzhya | Energodar |
|
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
| Acronym | Type |
| BWR | BoilingWater Reactor |
| CANDU | Canadian Deuterium Uranium Heavy Water |
| HTGR | High Temperature Gas Reactor |
| LMFBR | Liquid Metal Fast Breeder Reactor |
| LWR | Light Water Reactor |
| PHWR | Pressurized Heavy Water Reactor |
| PTGR | Pressure Tube Graphite Reactor |
| PWR | Pressurized Water Reactor |
| RBMK | Boiling Water Graphite Reactor |
| VVER | Pressurized Water Reactor |
Comments or questions? Contact Michael Jasinski at MIIS CNS: Michael.Jasinski@miis.edu