CHINA'S MISSILE-RELATED FACILITIES/
ORGANIZATIONS
This page contains listings for China's missile related facilities and organizations arranged alphabetically from 119 Factory to 8511 Research Institute. For additional listings, please click on the links below:
PAGE 1 of 11
119 Factory - 8511 Research Institute
Aviation Industries Corporation - Beijing Institute of
Tracking and Communication Technology
Beijing Long March Scientific and Technical
Information Institute - Bohai Gulf Missile Test Facility
Carrier Rocket Technology Research Institute Rocket
Assembly Plant - China Resource Satellite Application Center
China Sanjiang Space Group - Computer and Control
Corporation
Dalian University of Technology, Institute of
Engineering Mechanics - Hunan Space Agency
Institute for Astronautics Information - Kunming
Training/Support Facility
Launch Complex B1 - Northwest Industrial University
Ordinance Systems Engineering Institute - Shanghai
Xinxin Machine Factory
Shenyang Aeronautical Engineering Institute -
Tongjiang Machinery Factory
University of Electronic Science and Technology -
Zhengzhou Aeronautical Management Institute
|
ORGANIZATION |
ACTIVITIES |
|
| "119 Factory" | Autopilot systems. | Under the Haiying Academy of Electromechanical Technology, or 3rd Academy. |
| "123 Factory" | Air defense missile warheads. | Under the Changfeng Electromechanical Technology Design Academy, or 2nd Academy. |
| "165 Factory" | Under the China Academy of Space Electronics Technology (CASET), or 9th Academy. | |
| "200 Factory" | Control system electronic components. | Under the China Academy of Launch Technology (CALT), or 1st Academy. |
| "204 Factory" | Under the Shaanxi Lingnan Machinery Corporation, or 067 Base. | |
| "210 Factory" | Inertial components. | Under the China Academy of Launch Technology (CALT), or 1st Academy; more than 1200 employees; close association with Beijing Institute of Control Devices, or 13th Institute. |
| "211 Factory" | General assembly plant for liquid systems. | Under the China Academy of Launch Technology (CALT), or 1st Academy; located in Nanyuan complex. |
| "283 Factory" | Ground control systems. | Under the Changfeng Electromechanical Technology Design Academy, or 2nd Academy. |
| "539 Factory" | Involved in command and control applications for missiles; reportedly developed an "ultra-shortwave survey and control system" in 1988 for the control of low and medium altitude satellites and rockets | Under the China Academy of Space Technology (CAST), or 5th Academy. |
| "558 Factory" | Autopilot and altimeter production. | Under the Haiying Academy of Electromechanical Technology, or 3rd Academy. |
| "710 Factory" | Under the Shaanxi Lingnan Machinery Corporation, or 067 Base. | |
| "781 Factory" | Terminal guidance system plant. | Under the Haiying Academy of Electromechanical Technology, or 3rd Academy. |
| "786 Factory" | Radar and guidance systems plant. | Under the Changfeng Electromechanical Technology Design Academy, or 2nd Academy. |
| "786 Factory" | Ground tracking radar factory. | Under the Haiying Academy of Electromechanical Technology, or 3rd Academy. |
| "5013 Factory" | Warhead plant. | Under the Haiying Academy of Electromechanical Technology, or 3rd Academy. |
| "7103 Factory" | Under the Shaanxi Lingnan Machinery Corporation, or 067 Base. | |
| "7107 Factory" | Inertial devices factory. | Under the China Academy of Launch Technology (CALT), or 1st Academy; located in Baoji; associated with 230 Factory. |
| "7107 Factory" | Under the Shaanxi Lingnan Machinery Corporation, or 067 Base. | |
| "7414 Factory | Under the Hexi Chemical Machinery Company, or 4th Academy. | |
| "7416 Factory | Under the Hexi Chemical Machinery Company, or 4th Academy. | |
| "7422 Factory | Under the Hexi Chemical Machinery Company, or 4th Academy. | |
| "7424 Factory | Under the Hexi Chemical Machinery Company, or 4th Academy. | |
| "7803 Factory" | Produces superhard materials. | Under the Hunan Space Agency, or 068 Base; Director: Huang Yaoyue. |
| "7804 Factory" | Under the Hunan Space Agency, or 068 Base. | |
| "7861 Factory" | Under the Hunan Space Agency, or 068 Base. | |
| "4th Research Institute" | Design, research and development of new model rockets, advanced airframes, jet nozzles, and solid rocket non-destructive inspection techniques; has developed more than 10 new model rockets, including satellite retro-rockets, third stage communication satellite apogee engines, and remote-sensing satellite braking engines. | Established in 1962; formerly known as Changchun Applied Chemistry Research Institute; located in the Qinling Mountains, Shanxi Province, probably at Aerospace Base 067; Senior engineer: Wang Bingxun |
| "16th Research Institute" | Under the Shaanxi Lingnan Machinery Corporation, or 067 Base. | |
| "25th Research Institute" | Radar and optical terminal guidance systems. | Under the Changfeng Electromechanical Technology Design Academy, or 2nd Academy. |
| "38th Research Institute" | Under the China Jiangnan Space Industry Group, or 061 Base. | |
| "43rd Research Institute" | Under the Hexi Chemical Machinery Company, or 4th Academy. | |
| "44th Research Institute" | Under the Hexi Chemical Machinery Company, or 4th Academy. | |
| "46th Research Institute" | Under the Hexi Chemical Machinery Company, or 4th Academy; located in Hexi. | |
| "165th Research Institute" | Under the Shaanxi Lingnan Machinery Corporation, or 067 Base. | |
| "204th Research Institute" | Computer software and simulation technology. | Under the Changfeng Electromechanical Technology Design Academy, or 2nd Academy. |
| "208th Research Institute" | Information center and publisher of 2nd Academy's journal, Systems Engineering and Electronics Technology. | Under the Changfeng Electromechanical Technology Design Academy, or 2nd Academy. |
| "303rd Research Institute" | Under the China Jiangnan Space Industry Group, or 061 Base. | |
| "310th Research Institute" | Information, collection, analysis, and dissemination. Produces advocacy papers on cruise missile systems. | Under the Haiying Academy of Electromechanical Technology, or 3rd Academy. |
| "706th Research Institute" | Computer development. | Under the Changfeng Electromechanical Technology Design Academy, or 2nd Academy. |
| "809th Research Institute" | LV and tactical weapons computer automation launch control systems design and satellite control computers. | Under the Shanghai Academy of Space Technology (SAST), or 8th Academy; established in 1979. |
| "7801st Research Institute" | Under the Hunan Space Agency, or 068 Base; located in Changsha, Hunan province; Director: Yan Hailiang. | |
| "8357th Research Institute" | Control systems and onboard computer systems. | Under the Haiying Academy of Electromechanical Technology, or 3rd Academy; 470 personnel; located in Tianjin. |
| "8358th Research Institute" | Laser and infrared guidance. Publishes technical journal Infrared and Laser Engineering. | Under the Haiying Academy of Electromechanical Technology, or 3rd Academy. |
| "8511th Research Institute" | Research and manufacture of electronic equipment | Director: Hua Maoxia. |
[Sources: China Astronautics and Missilery Abstracts, various issues; Guide to Enterprises, pp. 37-41, 64-67, 96-97, 103-105, 108-116, 120-127, 132-135, 139, 145-149, 152-159, 173, 188-197, 245, 249, 306; Major Mark A. Stokes, China's Strategic Modernization: Implications for US National Security, October 1997, Appendix One; Barbara Opall, "Chinese Strive To Boost Range, Aim Of Missiles," Defense News, 9-15 December 1996, p. 48; Risk Report, May 1995, pp. 6-7; "World Space Markets Survey," 1994 Edition; Aerospace China, Winter 1995, p. 2, 9, 20; Phillip S. Clark, "China's Recoverable Satellite Programme," Jane's Intelligence Review, November 1993, p. 517; "PRC Ballistic Missile-Related Entities," date unknown.]
![]()
This
material is produced independently for NTI by the James Martin
Center for Nonproliferation Studies at the Monterey Institute of
International Studies and does not necessarily reflect the
opinions of and has not been independently verified by NTI or
its directors, officers, employees, agents. Copyright © 2007 by
MIIS.
![]()





